East Dormitory > Spaces By Floor

Name Description Category RoomTag/ Signage UsableHeight (Millimeters) GrossArea (Square Meters) NetArea (Square Meters)
001 Exercise Terrace 13-33 11 15 41 : Exercise Space n/a 3800.0 47.0306
002 Terrace 13-33 15 19 : Recreational Deck n/a 3800.0 134.584
101 Exercise Room 13-33 11 15 41 : Exercise Space n/a 2750.0 59.9957
102 Toilet 13-65 13 13 : Toilet Space n/a 2440.0 4.1929
103 Toilet 13-65 13 13 : Toilet Space n/a 2440.0 4.1969
104 Storage 13-63 13 11 : Storage Room n/a 2750.0 10.374
105 Mechanical Room 13-23 19 : Utility Equipment Room n/a 3600.0 36.7902
106 Bath 13-65 13 : Bathroom n/a 2440.0 4.0406
107 Closet 13-63 13 13 : Closet n/a 2440.0 2.6635
108 Break Room 13-57 17 13 : Break Room n/a 2440.0 15.3995
109 Elec/Tel 13-23 19 27 : Electrical Room n/a 3600.0 4.0344
110 Laundry 13-65 17 : Laundry Room n/a 2440.0 12.4981
111 Storage 13-63 13 11 : Storage Room n/a 3600.0 5.213
112 Kitchen 13-57 13 13 : Kitchen Space n/a 2750.0 37.132
113 Food Storage 13-63 13 11 : Storage Room n/a 2750.0 13.3101
114 Pantry 13-57 13 13 : Kitchen Space n/a 2750.0 9.7121
115 Outdoor Storage 13-63 13 11 : Storage Room n/a 3600.0 5.2405
116 Stair 2 13-23 11 13 : Stairway n/a 3800.0 11.862
117 Hall 13-25 : Circulation Spaces n/a 2440.0 36.893
118 Recreation/Dining Room 13-57 13 15 : Dining and Drinking Spaces n/a 3000.0 76.6595
119 Bar 13-57 13 15 : Dining and Drinking Spaces n/a 2750.0 11.7771
120 Storage 13-63 13 11 : Storage Room n/a 2750.0 6.1407
121 Living Room 13-65 : Private Residential Spaces n/a 2750.0 17.5909
122 Closet 13-63 13 13 : Closet n/a 2750.0 3.2548
123 Entry 13-25 : Circulation Spaces n/a 2750.0 7.5572
124 Closet 13-63 13 13 : Closet n/a 2637.0 1.9773
125 Stair 1 13-23 11 13 : Stairway n/a 3800.0 9.7479
128 External Space Level 1 13-25 17 : External Circulation Spaces n/a 3800.0 695.992
Name Description Category RoomTag/ Signage UsableHeight (Millimeters) GrossArea (Square Meters) NetArea (Square Meters)
201 Storage 13-63 13 11 : Storage Room n/a 2435.0 9.0071
202 Storage Room 13-63 13 11 : Storage Room n/a 2895.0 17.1831
203 Bedroom 13-65 19 : Bedroom n/a 2895.0 21.3837
204 Bath 13-65 13 : Bathroom n/a 2440.0 4.3097
205 Bedroom 13-65 19 : Bedroom n/a 2895.0 21.4273
206 Bath 13-65 13 : Bathroom n/a 2440.0 4.2821
207 Bedroom 13-65 19 : Bedroom n/a 3500.0 21.4052
208 Bath 13-65 13 : Bathroom n/a 2440.0 4.2926
209 Bedroom 13-65 19 : Bedroom n/a 2895.0 21.4131
210 Bath 13-65 13 : Bathroom n/a 2440.0 4.2889
211 Bedroom 13-65 19 : Bedroom n/a 2895.0 21.4056
212 Bath 13-65 13 : Bathroom n/a 2440.0 4.3029
213 Bedroom 13-65 19 : Bedroom n/a 2895.0 21.4055
214 Bath 13-65 13 : Bathroom n/a 2440.0 4.2889
215 Bedroom 13-65 19 : Bedroom n/a 2895.0 27.1805
216 Bath 13-65 13 : Bathroom n/a 2440.0 4.3029
217 Hall 13-25 11 : Primary Circulation Spaces n/a 2440.0 41.5133
218 Stair 1 13-23 11 13 : Stairway n/a 3500.0 12.7842
219 Stair 2 13-23 11 13 : Stairway n/a 3500.0 12.2685
220 Roof Space Level 2 13-69 13 : Roof Terrace n/a 3500.0 129.461
Name Description Category RoomTag/ Signage UsableHeight (Millimeters) GrossArea (Square Meters) NetArea (Square Meters)
301 Roof Space Level 3 13-69 13 : Roof Terrace n/a 1500.0 315.053