Home > Spaces By Floor

Name Description Category RoomTag/ Signage UsableHeight (Millimeters) GrossArea (Square Meters) NetArea (Square Meters)
000 General Exerior Space SL_Outside n/a
001 Exercise Terrace SL_42_40 : Indoor activity spaces n/a 3800.0 47.0306
002 Terrace SL_42_40 : Indoor activity spaces n/a 3800.0 134.584
101 Exercise Room SL_42_40 : Indoor activity spaces n/a 2750.0 59.9957
102 Toilet SL_35_80_89 : Toilets n/a 2440.0 4.1929
103 Toilet SL_35_80_89 : Toilets n/a 2440.0 4.1969
104 Storage SL_90_50 : Storage spaces n/a 2750.0 10.374
105 Mechanical Room SL_45_10_93 : Utility rooms n/a 3600.0 36.7902
106 Bath SL_35_80_08 : Bathrooms n/a 2440.0 4.0406
107 Closet SL_90_50 : Storage spaces n/a 2440.0 2.6635
108 Break Room SL_90_20_08 : Breakout spaces n/a 2440.0 15.3995
109 Elec/Tel SL_90_90_85 : Switch rooms n/a 3600.0 4.0344
110 Laundry SL_45_10_93 : Utility rooms n/a 2440.0 12.4981
111 Storage SL_90_50 : Storage spaces n/a 3600.0 5.213
112 Kitchen SL_35_60_56 : Non-domestic kitchens n/a 2750.0 37.132
113 Food Storage SL_90_50 : Storage spaces n/a 2750.0 13.3101
114 Pantry SL_35_60_56 : Non-domestic kitchens n/a 2750.0 9.7121
115 Outdoor Storage SL_90_50 : Storage spaces n/a 3600.0 5.2405
116 Stair 2 SL_90_10_87 : Stairways n/a 3800.0 11.862
117 Hall SL_90_10 : Circulation spaces n/a 2440.0 36.893
118 Recreation/Dining Room SL_40_20 : Dining spaces n/a 3000.0 76.6595
119 Bar SL_40_20 : Dining spaces n/a 2750.0 11.7771
120 Storage SL_90_50 : Storage spaces n/a 2750.0 6.1407
121 Living Room SL_45_10_49 : Living rooms n/a 2750.0 17.5909
122 Closet SL_90_50 : Storage spaces n/a 2750.0 3.2548
123 Entry SL_90_10 : Circulation spaces n/a 2750.0 7.5572
124 Closet SL_90_50 : Storage spaces n/a 2637.0 1.9773
125 Stair 1 SL_90_10_87 : Stairways n/a 3800.0 9.7479
128 External Space Level 1 SL_90_10 : Circulation spaces n/a 3800.0 695.992
Name Description Category RoomTag/ Signage UsableHeight (Millimeters) GrossArea (Square Meters) NetArea (Square Meters)
201 Storage SL_90_50 : Storage spaces n/a 2435.0 9.0071
202 Storage Room SL_90_50 : Storage spaces n/a 2895.0 17.1831
203 Bedroom SL_45_10_09 : Bedrooms n/a 2895.0 21.3837
204 Bath SL_35_80_08 : Bathrooms n/a 2440.0 4.3097
205 Bedroom SL_45_10_09 : Bedrooms n/a 2895.0 21.4273
206 Bath SL_35_80_08 : Bathrooms n/a 2440.0 4.2821
207 Bedroom SL_45_10_09 : Bedrooms n/a 3500.0 21.4052
208 Bath SL_35_80_08 : Bathrooms n/a 2440.0 4.2926
209 Bedroom SL_45_10_09 : Bedrooms n/a 2895.0 21.4131
210 Bath SL_35_80_08 : Bathrooms n/a 2440.0 4.2889
211 Bedroom SL_45_10_09 : Bedrooms n/a 2895.0 21.4056
212 Bath SL_35_80_08 : Bathrooms n/a 2440.0 4.3029
213 Bedroom SL_45_10_09 : Bedrooms n/a 2895.0 21.4055
214 Bath SL_35_80_08 : Bathrooms n/a 2440.0 4.2889
215 Bedroom SL_45_10_09 : Bedrooms n/a 2895.0 27.1805
216 Bath SL_35_80_08 : Bathrooms n/a 2440.0 4.3029
217 Hall SL_90_10 : Circulation spaces n/a 2440.0 41.5133
218 Stair 1 SL_90_10_87 : Stairways n/a 3500.0 12.7842
219 Stair 2 SL_90_10_87 : Stairways n/a 3500.0 12.2685
220 Roof Space Level 2 SL_90_60_72 : Roof surface spaces n/a 3500.0 129.461
Name Description Category RoomTag/ Signage UsableHeight (Millimeters) GrossArea (Square Meters) NetArea (Square Meters)
301 Roof Space Level 3 SL_90_60_72 : Roof surface spaces n/a 1500.0 315.053